28ª Semana Internacional de Vela do Iate Clube do Rio de Janeiro

Iate Clube do Rio de Janeiro

470 Men

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st GBR 868   Luke Patience / Elliot Willis (13) 1 4 4 2 3 1 9 37 24
2nd AUS 11   Mathew Belcher / Will Ryan 1 2 8 1 1 12 (13) 2 40 27
3rd NZL 2 Wakatere Paul Snow-Hansen / Daniel Willcox 3 6 6 6 3 2 6 (20) 52 32
4th USA 1713 USA Stuart McNay / David Hughes 4 5 (18) 12 4 4 3 5 55 37
5th ESP 9 RCN G.Canaria Onán Rodríguez / Juan Cabrera 6 3 1 2 6 13 9 (19) 59 40
6th BRA 1 VDS Geison Mendes / Gustavo Thiesen 9 8 5 9 (19) 7 4 4 65 46
7th SWE 349 KSSS Anton Dahlberg / Fredrik Bergstrom 12 4 15 (16) 5 6 10 3 71 55
8th ARG 7 YCA Lucas Calabrese / Juan de la Fuente 8 (19) 17 3 9 1 15 6 78 59
9th CRO 83 J.K. Sv Krsevan Sime Fantela / Igor Marenic 11 9 9 (27 BFD) 11 9 5 11 92 65
10th SWE 348 GKSS Johan Molund / Sebastian Östling 2 10 10 15 15 5 11 (27 DNC) 95 68
11th JPN 11 Abeam Consu. Kazuto Doi / Kimihiko Imamura 7 12 11 (27 BFD) 10 11 2 15 95 68
12th CHN 1267   Lan Hao / Wang Chao 14 11 (22) 5 8 16 12 12 100 78
13th TUR 1   Deniz Cinar / Ates Cinar 15 13 7 (27 BFD) 7 8 14 18 109 82
14th FRA 27 SRH / SRA Sofian Bouvet / Jeremie Mion 21 7 2 13 (22) 10 16 16 107 85
15th ESP 44 CN Garraf Jordi Xammar / Joan Herp 18 15 14 7 12 20 (22) 1 109 87
16th BRA 54 ICRJ Henrique Haddad / Bruno Bethlem 5 (20) 20 11 16 14 8 14 108 88
17th SUI 16 SC Enge Yannick Brandili / Romuald Haasser 10 16 12 8 17 (27 DNC) 21 7 118 91
18th AUT 437 Y C Bregenz David Bargehr / Lukas Maehr (19) 14 3 14 13 15 19 17 114 95
19th ISR 14 Sdot-Yam Eyal Levin / Dan Froyliche (23) 22 16 10 18 17 7 10 123 100
20th CHN 67   Xu Zangjun / Wang Wei 17 17 19 18 14 (21) 18 8 132 111
21st FIN 7 NJK / HSK Joonas Lindgren / Niklas Lindgren 16 18 13 17 (20) 18 17 13 132 112
22nd MEX 1   Jeronimo Cervantes / Ander Belausteguigoitia (27 DNC) 21 24 19 21 19 20 22 173 146
23rd BRA 77 BL3 Eduardo Chapchap / Alberto Chapchap 20 23 21 20 23 22 23 (24) 176 152
24th BRA 7 ICRJ Alexandre Muto / Matheus Gonçalves 24 (25) 25 21 24 23 24 21 187 162
25th BRA 186 SPYC / YCSA Felipe Brito / Ricardo Falletti 22 24 26 22 26 (27 DNC) 26 23 196 169
26th ARG 10 CCC Eduard Meusburger / Adrian Meusburger 25 (27 DNC) 23 23 25 24 25 25 197 170


http://http//www.sivrio.com.br

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/